Ultrasonic Flowmeter UFL-30
The UFL-30 features clamp-on mounting which enables non-intrusive, no pressure loss installation on existing or new pipes. Ultrasound technilogy enables measurement of a variety of fluids regardless of electro-conductance.
The UFL-30 Series is a 6th generation system which offers higher accuracies and a wealth of functions.
The UFL-30 Series is a 6th generation system which offers higher accuracies and a wealth of functions.
- Measures disordered velocity distribution
- Multi-function
- Easy operation
- Abundant experience in various applications
Specifications
Fluids | Homogeneous and sonically conductive fluids (water, waste water, industrial water, river water, seawater, purewater, etc.) |
|
Temperature range | -20℃ to +115℃ (depend on transducer) Note: 1) above also applicable to ambient temperature 2) For main unit, -10℃ to +60℃ |
|
Turbidity | 10000 mg/L or less | |
Pipes | Material | Materials which allow stable transit of ultrasonic waves such as steel, SUS, castings, ductile casting, PVC, FRPM, etc. Note: Applicable diameters may vary with material. |
Diameters | DN25mm to DN6000mm | |
Lining | None, tar epoxy, mortar, etc. | |
Measurement Range | Converted to flow velocity -30 m/s to +30 m/s | |
Measurement Cycle | 60 ms | |
Measurement Accuracy | D≧300mm, ±1% of reading, however ±0.008m/s for velocities less than 0.8m/s. D<300mm, ±1% of reading, however ±0.02m/s for velocities less than 2m/s. Note: 1) For volumetric flow rate. 2)Fully developed and rotationally symmetrical flow profile required. |
|
Repeatability | ±0.5% | |
Range ability | 1:300 | |
Measurement Method | Ultrasonic pulse transit time difference method |
Để được tư vấn thêm về sản phẩm hãy liên hệ ngay với chúng tôi!
-------------------------------------
-
Địa chỉ: Lô liền kề R6.15, KĐT Eden Rose, Thanh Liệt, Thanh Trì, Thành phố Hà Nội.
-
Điện thoại: (+84)2432323427 hoặc (+84) 979899961
-
Email: info@ametech.com.vn
-
Website: www.ametech.com.vn